CUSI
TOTAL UPTIME FOR THE LAST 30 DAYS
94.79%
Affected components:
CUSI Payment Services Stripe
CUSI Payment Services Bluefin
|
Jan 17
|
Jan 16
|
Jan 15
|
Jan 14
|
Jan 13
|
Jan 12
|
Jan 11
|
|
|
---|---|---|---|---|---|---|---|---|---|
CUSI Cloud Hosting | |||||||||
CUSI Payment Services Stripe | |||||||||
CUSI Payment Services Bluefin | |||||||||
CUSI Third-Party Interfaces | |||||||||
MMRS | |||||||||
UB4 | |||||||||
UMS |
Normal
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
30 days ago
100.00%
Today
Degraded
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | DOWN |
1/16/2025 | DOWN |
1/17/2025 | DOWN |
30 days ago
92.28%
Today
Degraded
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | DOWN |
1/16/2025 | DOWN |
1/17/2025 | DOWN |
30 days ago
92.28%
Today
Normal
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
30 days ago
100.00%
Today
Normal
Date | Status |
---|---|
12/19/2024 | UP |
12/20/2024 | UP |
12/21/2024 | UP |
12/22/2024 | UP |
12/23/2024 | UP |
12/24/2024 | UP |
12/25/2024 | UP |
12/26/2024 | UP |
12/27/2024 | UP |
12/28/2024 | UP |
12/29/2024 | UP |
12/30/2024 | UP |
12/31/2024 | UP |
1/1/2025 | UP |
1/2/2025 | UP |
1/3/2025 | UP |
1/4/2025 | UP |
1/5/2025 | UP |
1/6/2025 | UP |
1/7/2025 | UP |
1/8/2025 | UP |
1/9/2025 | UP |
1/10/2025 | UP |
1/11/2025 | UP |
1/12/2025 | UP |
1/13/2025 | UP |
1/14/2025 | UP |
1/15/2025 | UP |
1/16/2025 | UP |
1/17/2025 | UP |
30 days ago
100.00%
Today
This Week
2025-01-15T22:26:00.0000000Z
CUSI Payment Services Stripe
CUSI Payment Services Bluefin
2025-01-15T22:26:00.0000000Z
[In progress]
As you know, CUSI's transparent and effective communication
with our customers is a top priority, and we are committed to providing you
with regular updates regarding CUSI products.
We are currently experiencing some lagging or outages affecting electronic payments and the hosted payment form.
·
Start Time: 4:18 PM CST
·
Impact: Users may experience lagging or be unable to access the hosted payment form for electronic payment processing..
·
Estimated Resolution: TBD
We are working diligently to resolve the issue and will
provide updates as soon as possible. Thank you for being so patient.
Copyright (C) 2024.